Size Guide - Men's Shorts
Size Guide - ONDER ULTRA 2-in-1 Shorts
| Shorts Size | Hip Circumference in cm (A) | |
| S | 80 - 84 | ![]() |
| M | 84 - 88 | |
| L | 88 - 92 | |
| XL | 92 - 96 | |
| XXL | - |
Size Guide - Men's Shorts
| Shorts Size | Hips in cm | Shorts length in cm | Biker shorts length in cm |
| S | 66 | 32 | 36 |
| M | 70 | 34 | 38 |
| L | 74 | 36 | 40 |
| XL | 78 | 38 | 42 |
| XXL | - | - | - |


